Plant Sugar, Cellulose and Lignin Content — GLBRC Scale-up Experiment
Data in the KBS LTER core database may not be published without written permission of the lead investigator or project director Full terms of use
Sugar, cellulose and lignin content of plants of the GLBRC Scale-up Experiment in fields at Marshall Farm and Lux Arbor Reserve.
This datatable is part of the GLBRC Feedstock quality dataset.
This dataset contains oil, fatty acid, and sugar content for the GLBRC treatments
Note
Experiment: | GLBRC Scale-up Experiment |
Data available from: | August 2011 to October 2012 |
Dataset: | GLBRC086 |
Datatable ID: | GLBRC086-002.38 |
Repository link: | |
Related Tables: | |
Personnel: |
|
Last Updated | 2024-07-23 |
Variate | Description | Units |
---|---|---|
date | harvest date | |
site | experiment location | |
crop | crop harvested | |
treatment | experimental treatment | |
treatment name | treatment description | |
station | sampling location | |
fraction | part of crop that was harvested | |
comments | comments | |
harvest moisture | Percent moisture content of the biomass | % |
glu eff | Glucose digestibility conversion efficiency as percent | |
glu eff sd | Glucose digestibility conversion efficiency standard deviation as percent | |
pen eff | Pentose digestibility conversion efficiency as percent | |
pen eff sd | Pentose digestibility conversion efficiency standard deviation as percent | |
rhamnose | Dry biomass rhamnose concentration | µg/mg |
rhamnose sd | Standard deviation of dry biomass rhaminose concentration | µg/mg |
frucose | Dry biomass fructose concentration | µg/mg |
frucose sd | Dry biomass fructose concentration standard deviation | µg/mg |
arabionose | Dry biomass arabinose concentration | µg/mg |
arabionose sd | Dry biomass arabinose concentration standard deviation | µg/mg |
xylose | Dry biomass xylose concentration | µg/mg |
xylose sd | Dry biomass xylose concentration standard deviation | µg/mg |
mannose | Dry biomass mannose concentration | µg/mg |
mannose sd | Dry biomass mannose concentration standard deviation | µg/mg |
galactose | Dry biomass galactose concentration | µg/mg |
galactose sd | Dry biomass galactose concentration standard deviation | µg/mg |
glucose | Dry biomass glucose concentration | µg/mg |
glucose sd | Dry biomass glucose concentration standard deviation | µg/mg |
cryst glucose | Dry biomass crystaline glucose concentration | µg/mg |
cryst glucose sd | Dry biomass crystaline glucose concentration standard deviation | µg/mg |
syringyl lignin | Syringyl lignin monomer concentration of dry biomass | µg/mg |
syringyl lignin sd | Syringyl lignin monomer concentration of dry biomass standard deviation | µg/mg |
guaiacyl lignin | Guaiacyl lignin monomer concentration of dry biomass | µg/mg |
guaiacyl lignin sd | Guaiacyl lignin monomer concentration of dry biomass standard deviation | µg/mg |
hydroxyphenyl lignin | HydroxyPhenyl lignin monomer concentration of dry biomass | µg/mg |
hydroxyphenyl lignin sd | HydroxyPhenyl lignin monomer concentration of dry biomass standard deviation | µg/mg |
absl | Acetyl Bromide Soluble Lignin concentration of dry biomass | µg/mg |
absl sd | Acetyl Bromide Soluble Lignin concentration of dry biomass standard deviation | µg/mg |
GLBRC data is not yet publicly available.
Sign in to request the dataData Excerpt
date | site | crop | treatment | treatment_name | station | fraction | comments | harvest_moisture | glu_eff | glu_eff_sd | pen_eff | pen_eff_sd | rhamnose | rhamnose_sd | frucose | frucose_sd | arabionose | arabionose_sd | xylose | xylose_sd | mannose | mannose_sd | galactose | galactose_sd | glucose | glucose_sd | cryst_glucose | cryst_glucose_sd | syringyl_lignin | syringyl_lignin_sd | guaiacyl_lignin | guaiacyl_lignin_sd | hydroxyphenyl_lignin | hydroxyphenyl_lignin_sd | absl | absl_sd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-31 | Lux Arbor | restored prairie | G10 | Restored Prairie | whole | 10.13 | 0.57 | |||||||||||||||||||||||||||||
2023-10-31 | Lux Arbor | restored prairie | G10 | Restored Prairie | whole | 16.14 | 1.26 | |||||||||||||||||||||||||||||
2023-10-31 | Lux Arbor | restored prairie | G10 | Restored Prairie | whole | 13.65 | 1.18 | |||||||||||||||||||||||||||||
2023-10-31 | Lux Arbor | restored prairie | G10 | Restored Prairie | whole | 12.17 | 0.25 | |||||||||||||||||||||||||||||
2023-10-31 | Lux Arbor | restored prairie | G10 | Restored Prairie | whole | 8.48 | 1.71 |